Results - Classic 09-06-2023



Check Results for Date:


Rank Player ID Name Country Time Taken
1. don3232 don wu Taiwan, Province of China 00 : 01 : 43
2. Kwaka Seungjae Kwak South Korea 00 : 02 : 57
3. hetan CJ Tan Philippines 00 : 03 : 39
4. PuwarKrutika Krutika Puwar India 00 : 03 : 43
5. Vincent_ Vincent Bertrand Belgium 00 : 03 : 53
6. jordynpi Jordyn Hyde United States 00 : 04 : 03
7. hamstick_ Aleisonne Navarro Philippines 00 : 04 : 04
8. bakpao Chiel Beenhakker Netherlands 00 : 04 : 14
9. shoshone Jan Zverina Czechia 00 : 04 : 22
10. 108837773098866252762 Sanjay Mahesh India 00 : 04 : 24
11. poonamgandhi Poonam Gandhi India 00 : 04 : 31
11. ggmu80 Anukul Kumar India 00 : 04 : 31
11. Vrinda Vrinda Periwal India 00 : 04 : 31
14. sudactylku Joe Carriere United States 00 : 04 : 37
15. meeroo Miru R United Kingdom 00 : 04 : 53
16. kevindaniel Kevin Daniel India 00 : 05 : 06
17. 101174357943176474878 ABHISAAR MEHRA India 00 : 05 : 18
18. rdj RIchard Jones Canada 00 : 05 : 48
19. chaotix37 Raphael Palma Philippines 00 : 05 : 58
19. Frankster Frank Davis Malaysia 00 : 05 : 58
21. WMathie David Jones Canada 00 : 06 : 09
22. damini Damini Goyal India 00 : 06 : 15
23. cgaul Cheryl Gaul United States 00 : 06 : 19
24. KhelaHobey Khela Hobey India 00 : 06 : 39
25. dipkmr Deepak Kumar India 00 : 07 : 26
26. Sam Samta Hegde India 00 : 07 : 28
27. 104375635716445331643 Jeremy Biesele United States 00 : 07 : 34
28. wHem Stijn Dehem Belgium 00 : 08 : 17
29. shogiadengeki Nicholas Allendorf United States 00 : 08 : 29
30. 112248931580367873796 Rashmi Nagendra India 00 : 08 : 58
31. schakrapani71 Chakrapani Subba Rao India 00 : 09 : 11
32. windmill rk China mainland 00 : 09 : 33
33. 111506891148050041433 Sreerag B.T India 00 : 10 : 15
34. Bhuvi Bhuvi Sub India 00 : 10 : 36
35. thinkingalaud Andy Lau United States 00 : 10 : 42
36. lenson Lenson Andrade India 00 : 10 : 46
37. goodiegoodguy irvinder singh India 00 : 10 : 48
38. Skdey SHYAMAL DEY India 00 : 11 : 00
39. 111546518007196564564 Jo-Ancy Colon United States 00 : 11 : 43
40. tenaliraman Arun Iyer India 00 : 11 : 52
41. lakshhmisv Lakshmi Samudrala India 00 : 11 : 58
42. 109723060657880438300 Bhanu Rao China 00 : 12 : 06
43. nmj019 Natasha Jao Philippines 00 : 12 : 13
44. Rajani Rajani Rokade India 00 : 12 : 36
45. skd srishti doshi India 00 : 12 : 41
46. Chaikofusuki Shin Hasegawa Brazil 00 : 13 : 02
47. vignaveluma Vignavelu Ma India 00 : 13 : 13
48. gn.raviprakash Ravi Prakash N India 00 : 13 : 46
49. vinitaawalia Vinitaa Walia India 00 : 14 : 28
50. marcelunau Arzu Bayraktar Turkey 00 : 16 : 26
51. Nick Nick Radut Romania 00 : 17 : 19
52. 113885671925106606334 L Menon India 00 : 17 : 27
53. danielbabu Daniel Babu India 00 : 17 : 36
54. sudhanshu Sudhanshu Norway 00 : 19 : 44
55. Himani Himani Shah India 00 : 21 : 06
56. Radhika radhika mukund India 00 : 22 : 26
57. 107317686207807692442 Uday Phatak India 00 : 22 : 31
58. sema Sema Birler Turkey 00 : 24 : 43
59. nlcook Nancy Cook United States 00 : 27 : 49
60. 101175078682373907381 Devarajan Doraiswamy India 00 : 28 : 17
61. narryhyd Narsimha Rao India 00 : 30 : 45
62. inquisitive.aish Aishwarya M India 00 : 35 : 36
63. stuck_again Anil Sharma India 00 : 46 : 45
64. Ellie_Unni Eleasah Whittaker United States 01 : 10 : 47
65. mano Manohar S India 04 : 33 : 19
66. AnuGanesh Anuradha Ganesh India 06 : 23 : 00
67. Vinita123 Vinita Maheshwari India Still Playing
67. Waffle Padmaja Mohanty India Still Playing
67. akchika Tulsiyan India Still Playing
67. ty ty yt Turkey Still Playing
67. ariiw Val Willham United States Still Playing
67. Dhaaru Dhaarani lekha Murugesan India Still Playing
67. benzene Adithya Krishnan India Still Playing
67. cak Cees Akkermans Netherlands Still Playing
67. d1mple Judocus IzaƤk Netherlands Still Playing
67. puneet puneet VASHISTHA India Still Playing
67. 115035373061818012129 ritika agarwal India Still Playing
67. jrs jrs Sarwade India Still Playing