Results - Classic 10-10-2024



Check Results for Date:


Rank Player ID Name Country Time Taken
1. Kwaka Seungjae Kwak South Korea 00 : 01 : 58
2. YehonatanK Yehonatan Tehar Zahav Israel 00 : 02 : 00
3. 110299159214765127210 Anukul Kumar India 00 : 02 : 24
4. meeroo Miru R United Kingdom 00 : 02 : 32
5. HectorSalamangkero Sidrie Alvaro Philippines 00 : 02 : 36
6. jordynpi Jordyn Hyde United States 00 : 02 : 45
7. 100244427658327551337 Wan Pei Jun Malaysia 00 : 02 : 57
8. dp_94 TheSpeed Boy India 00 : 02 : 59
9. 109022143856459837553 Shreyasi Athalye India 00 : 03 : 08
10. rdj RIchard Jones Canada 00 : 03 : 17
11. 104375635716445331643 Jeremy Biesele United States 00 : 03 : 37
12. Vrinda Vrinda Periwal India 00 : 04 : 13
13. Ellie_Unni Eleasah Whittaker United States 00 : 04 : 51
14. damini Damini Goyal India 00 : 04 : 56
15. Tuptaju Tuptaju :) Poland 00 : 04 : 59
16. NaMgAl Chen-Xiu Lin Taiwan, Province of China 00 : 05 : 08
17. chaotix37 Raphael Palma Philippines 00 : 05 : 19
18. AnuGanesh Anuradha Ganesh India 00 : 05 : 21
18. dipkmr Deepak Kumar India 00 : 05 : 21
20. 101174357943176474878 ABHISAAR MEHRA India 00 : 05 : 29
21. chennyhui Yihui Chen Singapore 00 : 06 : 06
22. shami shami rajesh India 00 : 06 : 07
23. tenaliraman Arun Iyer India 00 : 06 : 35
24. poonamgandhi Poonam Gandhi India 00 : 06 : 41
25. 107058936957610769235 Tulika Chauhan India 00 : 07 : 16
26. Skdey SHYAMAL DEY India 00 : 07 : 18
27. serge Sergey Smirnov Russian Federation 00 : 07 : 19
28. nlcook Nancy Cook United States 00 : 08 : 10
29. Prabha Prabha Doshi India 00 : 08 : 17
30. sudhanshu Sudhanshu Norway 00 : 08 : 40
31. schakrapani71 Chakrapani Subba Rao India 00 : 09 : 06
32. narryhyd Narsimha Rao India 00 : 09 : 08
33. TotallyLost IVY S India 00 : 09 : 51
34. vignaveluma Vignavelu Ma India 00 : 10 : 05
35. lakshhmisv Lakshmi Samudrala India 00 : 10 : 42
36. vinitaawalia Vinitaa Walia India 00 : 11 : 05
37. Sergi Сергей Белов Afghanistan 00 : 11 : 56
38. 108837773098866252762 Sanjay Mahesh India 00 : 12 : 13
39. Rajani Rajani Rokade India 00 : 12 : 23
40. 111161206890004229726 Manohar Srinivas India 00 : 12 : 44
41. akchika Tulsiyan India 00 : 14 : 13
42. Radhika radhika mukund India 00 : 19 : 41
43. puneet puneet VASHISTHA India 00 : 20 : 00
44. 101175078682373907381 Devarajan Doraiswamy India 01 : 26 : 45
45. 110607410410971452355 Pawan Kumar India Still Playing
45. MURUMAN Muruman Arusel India Still Playing
45. 111506891148050041433 Sreerag B.T India Still Playing
45. 115742567508080626937 Thibaut Werey France Still Playing