Results - Classic 22-10-2024



Check Results for Date:


Rank Player ID Name Country Time Taken
1. don3232 don wu Taiwan, Province of China 00 : 01 : 20
2. meeroo Miru R United Kingdom 00 : 03 : 15
3. tauripurk Tauri Purk Estonia 00 : 03 : 41
4. HectorSalamangkero Sidrie Alvaro Philippines 00 : 03 : 54
4. hamstick_ Aleisonne Navarro Philippines 00 : 03 : 54
6. 115742567508080626937 Thibaut Werey France 00 : 04 : 08
7. Yoshibaroshi Matteo Fedeli Italy 00 : 04 : 19
8. jordynpi Jordyn Hyde United States 00 : 04 : 23
9. wHem Stijn Dehem Belgium 00 : 04 : 31
10. apj Anithra P J India 00 : 04 : 33
11. Ellie_Unni Eleasah Whittaker United States 00 : 04 : 36
12. rdj RIchard Jones Canada 00 : 04 : 43
13. Zorko Sv. Stefanov Bulgaria 00 : 04 : 51
14. damini Damini Goyal India 00 : 04 : 55
14. YehonatanK Yehonatan Tehar Zahav Israel 00 : 04 : 55
16. 104375635716445331643 Jeremy Biesele United States 00 : 05 : 10
17. 109148257647623409942 Steven Holton United States 00 : 05 : 16
18. Tuptaju Tuptaju :) Poland 00 : 05 : 33
19. Vrinda Vrinda Periwal India 00 : 06 : 06
20. PranavRavani Pranav Ravani India 00 : 06 : 26
21. Nusi Andri Ramadan Indonesia 00 : 06 : 33
22. NaMgAl Chen-Xiu Lin Taiwan, Province of China 00 : 06 : 42
23. 112248931580367873796 Rashmi Nagendra India 00 : 07 : 06
24. Ilevski Borislav Ilevski Bulgaria 00 : 07 : 14
25. poonamgandhi Poonam Gandhi India 00 : 07 : 41
26. 101174357943176474878 ABHISAAR MEHRA India 00 : 07 : 55
27. 107058936957610769235 Tulika Chauhan India 00 : 09 : 00
28. serge Sergey Smirnov Russian Federation 00 : 09 : 13
29. AnuGanesh Anuradha Ganesh India 00 : 09 : 16
30. sudhanshu Sudhanshu Norway 00 : 09 : 40
31. 108837773098866252762 Sanjay Mahesh India 00 : 09 : 45
32. 113885671925106606334 L Menon India 00 : 10 : 20
33. dipkmr Deepak Kumar India 00 : 10 : 39
34. 105540552092802814162 Peter van Beek Nederland 00 : 10 : 41
35. schakrapani71 Chakrapani Subba Rao India 00 : 11 : 21
36. TotallyLost IVY S India 00 : 12 : 10
37. shami shami rajesh India 00 : 12 : 19
38. 110607410410971452355 Pawan Kumar India 00 : 12 : 36
39. Rajani Rajani Rokade India 00 : 13 : 19
40. lakshhmisv Lakshmi Samudrala India 00 : 13 : 38
41. Sergi Сергей Белов Afghanistan 00 : 13 : 47
42. Vijaya Vijaya Govindarajan India 00 : 14 : 23
43. 102826044627511081755 Jaroslav Grajciar Slovensko 00 : 15 : 22
44. 109723060657880438300 Bhanu Rao China 00 : 16 : 03
45. tenaliraman Arun Iyer India 00 : 17 : 10
46. narryhyd Narsimha Rao India 00 : 17 : 23
47. 109022143856459837553 Shreyasi Athalye India 00 : 19 : 10
48. Skdey SHYAMAL DEY India 00 : 21 : 41
49. nlcook Nancy Cook United States 00 : 22 : 59
50. ty ty yt Turkey 00 : 25 : 02
51. Prabha Prabha Doshi India 00 : 25 : 53
51. Radhika radhika mukund India 00 : 25 : 53
53. 107317686207807692442 Uday Phatak India 00 : 30 : 34
54. sema Sema Birler Turkey 00 : 32 : 17
55. vignaveluma Vignavelu Ma India 00 : 33 : 17
56. vinitaawalia Vinitaa Walia India 00 : 34 : 19
57. Tasu Sujaya Tatavarty India 00 : 52 : 22
58. 106037373479376102261 Kamal Lohia India 01 : 28 : 21
59. MURUMAN Muruman Arusel India 02 : 11 : 24
60. chennyhui Yihui Chen Singapore 04 : 51 : 22
61. 112368255164373236269 RaviPrakash Narayanan India 07 : 36 : 00
62. ramtim Ram Tim United States Still Playing
62. 109378645367589902646 Euphy Byde Philippines Still Playing
62. 110299159214765127210 Anukul Kumar India Still Playing
62. 111506891148050041433 Sreerag B.T India Still Playing
62. Waffle Padmaja Mohanty India Still Playing
62. WMathie David Jones Canada Still Playing
62. 101175078682373907381 Devarajan Doraiswamy India Still Playing
62. 115035373061818012129 ritika agarwal India Still Playing
62. 117346916858281932173 shyamsunder Lohia India Still Playing