Results - Classic 13-12-2024



Check Results for Date:


Rank Player ID Name Country Time Taken
1. don3232 don wu Taiwan, Province of China 00 : 01 : 55
2. dhruvarajsinh Dhruvarajsinh Puwar India 00 : 02 : 15
3. meeroo Miru R United Kingdom 00 : 02 : 37
4. wHem Stijn Dehem Belgium 00 : 02 : 42
5. dennisk Dennis Keetman Netherlands 00 : 02 : 48
6. 110299159214765127210 Anukul Kumar India 00 : 02 : 49
7. ravilp Ravichandran K India 00 : 03 : 04
8. damini Damini Goyal India 00 : 03 : 19
8. WMathie David Jones Canada 00 : 03 : 19
10. PuwarKrutika Krutika Puwar India 00 : 03 : 29
11. Ellie_Unni Eleasah Whittaker United States 00 : 04 : 12
12. 115742567508080626937 Thibaut Werey France 00 : 04 : 28
13. Vrinda Vrinda Periwal India 00 : 04 : 38
14. tenaliraman Arun Iyer India 00 : 04 : 51
15. 101174357943176474878 ABHISAAR MEHRA India 00 : 05 : 11
16. Tuptaju Tuptaju :) Poland 00 : 05 : 14
17. 116999785819814444816 Shashank Tyagi India 00 : 05 : 16
18. dipkmr Deepak Kumar India 00 : 05 : 37
19. jordynpi Jordyn Hyde United States 00 : 05 : 40
20. Waffle Padmaja Mohanty India 00 : 05 : 47
21. schakrapani71 Chakrapani Subba Rao India 00 : 05 : 52
22. YehonatanK Yehonatan Tehar Zahav Israel 00 : 06 : 00
23. lakshhmisv Lakshmi Samudrala India 00 : 06 : 15
24. 111506891148050041433 Sreerag B.T India 00 : 06 : 26
25. chaotix37 Raphael Palma Philippines 00 : 06 : 29
26. vignaveluma Vignavelu Ma India 00 : 06 : 35
27. sudhanshu Sudhanshu Norway 00 : 06 : 41
27. TotallyLost IVY S India 00 : 06 : 41
29. Frankster Frank Davis Malaysia 00 : 06 : 50
30. tushhr Tushar Maheshwari India 00 : 07 : 08
31. hamstick_ Aleisonne Navarro Philippines 00 : 07 : 09
32. HectorSalamangkero Sidrie Alvaro Philippines 00 : 07 : 35
33. 113703435916826028651 Rajavel Trp India 00 : 08 : 14
34. apj Anithra P J India 00 : 08 : 29
35. Zorko Sv. Stefanov Bulgaria 00 : 08 : 43
36. nlcook Nancy Cook United States 00 : 08 : 47
37. narryhyd Narsimha Rao India 00 : 09 : 16
38. 109022143856459837553 Shreyasi Athalye India 00 : 09 : 20
38. sema Sema Birler Turkey 00 : 09 : 20
40. Radhika radhika mukund India 00 : 09 : 28
41. Prabha Prabha Doshi India 00 : 09 : 44
42. akchika Tulsiyan India 00 : 09 : 48
43. AnuGanesh Anuradha Ganesh India 00 : 09 : 57
44. Sergi Сергей Белов Afghanistan 00 : 10 : 19
45. Skdey SHYAMAL DEY India 00 : 10 : 21
46. 113734652207533038098 Happy Himanshu India 00 : 10 : 45
47. MURUMAN Muruman Arusel India 00 : 12 : 07
48. Mine M Tonta Turkey 00 : 12 : 26
49. 107058936957610769235 Tulika Chauhan India 00 : 13 : 01
50. 117346916858281932173 shyamsunder Lohia India 00 : 13 : 13
51. Nick Nick Radut Romania 00 : 13 : 39
52. serge Sergey Smirnov Russian Federation 00 : 14 : 50
53. 116318432182258712665 chirag dhyawala India 00 : 15 : 34
54. 109723060657880438300 Bhanu Rao China 00 : 16 : 15
55. banjoviDB Danny Banks United States 00 : 19 : 49
56. 100504957194662913888 Meenal Umrani India 00 : 20 : 19
57. 102826044627511081755 Jaroslav Grajciar Slovensko 00 : 20 : 49
58. 106037373479376102261 Kamal Lohia India 00 : 21 : 15
59. vinitaawalia Vinitaa Walia India 00 : 21 : 59
60. poonamgandhi Poonam Gandhi India 00 : 27 : 46
61. 107317686207807692442 Uday Phatak India 00 : 31 : 22
62. 103747384280803572409 Masthanaiah Maddipati India 00 : 44 : 47
63. mano Manohar S India 08 : 34 : 13
64. 105540552092802814162 Peter van Beek Nederland Still Playing
64. 115035373061818012129 ritika agarwal India Still Playing
64. shogiadengeki Nicholas Allendorf United States Still Playing
64. Dhaaru Dhaarani lekha Murugesan India Still Playing
64. hoodiepodge Ethan Hodge Canada Still Playing