Results - Variant (Odd Even Sudoku) 21-09-2024



Check Results for Date:


Rank Player ID Name Country Time Taken
1. don3232 don wu Taiwan, Province of China 00 : 02 : 01
2. Kwaka Seungjae Kwak South Korea 00 : 03 : 21
3. shoshone Jan Zverina Czechia 00 : 03 : 48
4. meeroo Miru R United Kingdom 00 : 03 : 55
5. jordynpi Jordyn Hyde United States 00 : 03 : 58
6. Zorko Sv. Stefanov Bulgaria 00 : 04 : 04
7. HectorSalamangkero Sidrie Alvaro Philippines 00 : 04 : 17
8. Vrinda Vrinda Periwal India 00 : 05 : 21
9. 101174357943176474878 ABHISAAR MEHRA India 00 : 05 : 44
10. Tuptaju Tuptaju :) Poland 00 : 06 : 04
11. WMathie David Jones Canada 00 : 06 : 08
12. Ellie_Unni Eleasah Whittaker United States 00 : 06 : 11
13. NaMgAl Chen-Xiu Lin Taiwan, Province of China 00 : 06 : 20
14. Radhika radhika mukund India 00 : 07 : 35
15. poonamgandhi Poonam Gandhi India 00 : 08 : 22
16. tenaliraman Arun Iyer India 00 : 09 : 19
17. TotallyLost IVY S India 00 : 10 : 33
18. narryhyd Narsimha Rao India 00 : 13 : 26
19. vignaveluma Vignavelu Ma India 00 : 13 : 40
20. Rajani Rajani Rokade India 00 : 16 : 37
21. Skdey SHYAMAL DEY India 00 : 18 : 34
22. 108837773098866252762 Sanjay Mahesh India 00 : 19 : 01
23. 112598346778798482663 Anil Thakur India 00 : 22 : 05
24. 107317686207807692442 Uday Phatak India 00 : 30 : 05
25. shami shami rajesh India 00 : 32 : 48
26. nlcook Nancy Cook United States 00 : 50 : 13
27. AnuGanesh Anuradha Ganesh India 01 : 02 : 34
28. vinitaawalia Vinitaa Walia India 01 : 04 : 38