Results - Variant (Non Consecutive Sudoku) 03-01-2026



Check Results for Date:


Rank Player ID Name Country Time Taken
1. don3232 don wu Taiwan, Province of China 00 : 03 : 45
2. HectorSalamangkero Sidrie Alvaro Philippines 00 : 08 : 16
3. NHBinCT Nora Borst United States 00 : 08 : 53
4. AnuGanesh Anuradha Ganesh India 00 : 16 : 03
5. 101174357943176474878 ABHISAAR MEHRA India 00 : 23 : 30
6. poonamgandhi Poonam Gandhi India 00 : 23 : 50
7. TotallyLost IVY S India 00 : 27 : 17
8. lakshhmisv Lakshmi Samudrala India 00 : 28 : 41
9. Skdey SHYAMAL DEY India 00 : 28 : 58
10. vignaveluma Vignavelu Ma India 00 : 30 : 53
11. 106037373479376102261 Kamal Lohia India 00 : 56 : 24
12. 107317686207807692442 Uday Phatak India 01 : 27 : 19
13. vinitaawalia Vinitaa Walia India 01 : 44 : 17
14. rpmlrv Parameswaran Rajan India Still Playing