Results - Classic 16-05-2025



Check Results for Date:


Rank Player ID Name Country Time Taken
1. Kwaka Seungjae Kwak South Korea 00 : 02 : 19
2. 110299159214765127210 Anukul Kumar India 00 : 02 : 24
3. YehonatanK Yehonatan Tehar Zahav Israel 00 : 02 : 28
4. WMathie David Jones Canada 00 : 02 : 49
5. don3232 don wu Taiwan, Province of China 00 : 02 : 54
6. dennisk Dennis Keetman Netherlands 00 : 03 : 43
7. ravilp Ravichandran K India 00 : 04 : 08
8. Vrinda Vrinda Periwal India 00 : 04 : 22
9. wHem Stijn Dehem Belgium 00 : 04 : 24
10. dipkmr Deepak Kumar India 00 : 04 : 33
11. Sam Samta Hegde India 00 : 05 : 05
12. damini Damini Goyal India 00 : 05 : 16
13. Frankster Frank Davis Malaysia 00 : 05 : 28
14. 106037373479376102261 Kamal Lohia India 00 : 06 : 10
15. Tuptaju Tuptaju :) Poland 00 : 06 : 45
16. sudhanshu Sudhanshu Norway 00 : 07 : 46
17. 101174357943176474878 ABHISAAR MEHRA India 00 : 08 : 05
18. Radhika radhika mukund India 00 : 08 : 23
19. AnuGanesh Anuradha Ganesh India 00 : 08 : 39
20. schakrapani71 Chakrapani Subba Rao India 00 : 09 : 11
21. lakshhmisv Lakshmi Samudrala India 00 : 09 : 57
22. nlcook Nancy Cook United States 00 : 10 : 02
23. narryhyd Narsimha Rao India 00 : 11 : 11
24. poonamgandhi Poonam Gandhi India 00 : 11 : 23
25. vignaveluma Vignavelu Ma India 00 : 11 : 33
26. vinitaawalia Vinitaa Walia India 00 : 11 : 51
27. 102826044627511081755 Jaroslav Grajciar Slovensko 00 : 11 : 59
28. apj Anithra P J India 00 : 12 : 07
29. shami shami rajesh India 00 : 12 : 31
30. ty ty yt Turkey 00 : 12 : 33
31. DanAvi Daniel Victor India 00 : 13 : 45
32. Skdey SHYAMAL DEY India 00 : 14 : 01
32. Vijaya Vijaya Govindarajan India 00 : 14 : 01
34. 107317686207807692442 Uday Phatak India 00 : 15 : 35
35. 111161206890004229726 Manohar Srinivas India 00 : 18 : 00
36. 107058936957610769235 Tulika Chauhan India 00 : 22 : 00
37. TotallyLost IVY S India 00 : 28 : 33
38. puneet puneet VASHISTHA India 01 : 52 : 35
39. danielbabu Daniel Babu India 02 : 53 : 27
40. 101175078682373907381 Devarajan Doraiswamy India 06 : 07 : 38
41. 103747384280803572409 Masthanaiah Maddipati India Still Playing
41. 111506891148050041433 Sreerag B.T India Still Playing
41. 109723060657880438300 Bhanu Rao China Still Playing
41. t123456 t123456 t123456 Greece Still Playing
41. tushhr Tushar Maheshwari India Still Playing