Results - Variant (Windoku) 01-04-2025



Check Results for Date:


Rank Player ID Name Country Time Taken
1. Kwaka Seungjae Kwak South Korea 00 : 01 : 55
2. dennisk Dennis Keetman Netherlands 00 : 02 : 36
3. YehonatanK Yehonatan Tehar Zahav Israel 00 : 03 : 09
4. damini Damini Goyal India 00 : 04 : 18
5. dipkmr Deepak Kumar India 00 : 05 : 19
6. lakshhmisv Lakshmi Samudrala India 00 : 06 : 34
7. Vijaya Vijaya Govindarajan India 00 : 07 : 08
8. TotallyLost IVY S India 00 : 07 : 21
9. 117063889293190584807 Hemant Kr. Malani India 00 : 07 : 44
10. 101174357943176474878 ABHISAAR MEHRA India 00 : 07 : 58
11. AnuGanesh Anuradha Ganesh India 00 : 08 : 02
12. narryhyd Narsimha Rao India 00 : 09 : 19
13. apj Anithra P J India 00 : 09 : 23
14. sudhanshu Sudhanshu Norway 00 : 09 : 42
15. schakrapani71 Chakrapani Subba Rao India 00 : 10 : 38
16. Radhika radhika mukund India 00 : 10 : 47
17. Tuptaju Tuptaju :) Poland 00 : 11 : 10
18. poonamgandhi Poonam Gandhi India 00 : 12 : 06
19. vignaveluma Vignavelu Ma India 00 : 13 : 07
20. 106037373479376102261 Kamal Lohia India 00 : 16 : 27
21. vinitaawalia Vinitaa Walia India 00 : 18 : 11
22. nlcook Nancy Cook United States 00 : 21 : 02
23. 107317686207807692442 Uday Phatak India 00 : 29 : 15
24. mano Manohar S India 02 : 51 : 11
25. 110299159214765127210 Anukul Kumar India Still Playing
25. 107058936957610769235 Tulika Chauhan India Still Playing