Results - Variant (Trio Sudoku) 21-11-2024



Check Results for Date:


Rank Player ID Name Country Time Taken
1. jordynpi Jordyn Hyde United States 00 : 01 : 49
2. dp_94 TheSpeed Boy India 00 : 02 : 08
3. Zorko Sv. Stefanov Bulgaria 00 : 02 : 28
3. HectorSalamangkero Sidrie Alvaro Philippines 00 : 02 : 28
5. meeroo Miru R United Kingdom 00 : 02 : 31
6. WMathie David Jones Canada 00 : 02 : 35
7. Ellie_Unni Eleasah Whittaker United States 00 : 03 : 03
8. damini Damini Goyal India 00 : 03 : 47
9. 101174357943176474878 ABHISAAR MEHRA India 00 : 03 : 54
10. rdj RIchard Jones Canada 00 : 04 : 31
11. shami shami rajesh India 00 : 04 : 42
12. tenaliraman Arun Iyer India 00 : 05 : 55
13. poonamgandhi Poonam Gandhi India 00 : 06 : 26
14. vinitaawalia Vinitaa Walia India 00 : 07 : 33
15. sudhanshu Sudhanshu Norway 00 : 07 : 45
16. 112598346778798482663 Anil Thakur India 00 : 08 : 21
17. AnuGanesh Anuradha Ganesh India 00 : 08 : 35
18. 107317686207807692442 Uday Phatak India 00 : 08 : 45
19. 113734652207533038098 Happy Himanshu India 00 : 09 : 10
20. TotallyLost IVY S India 00 : 10 : 31
21. puneet puneet VASHISTHA India 00 : 11 : 42
22. Skdey SHYAMAL DEY India 00 : 12 : 37
23. narryhyd Narsimha Rao India 00 : 12 : 48
24. stuck_again Anil Sharma India 00 : 13 : 51
25. 106037373479376102261 Kamal Lohia India 00 : 19 : 44
26. 110299159214765127210 Anukul Kumar India Still Playing
26. lakshhmisv Lakshmi Samudrala India Still Playing
26. Prabha Prabha Doshi India Still Playing
26. 113703435916826028651 Rajavel Trp India Still Playing
26. sema Sema Birler Turkey Still Playing