Results - Variant (Untouch Sudoku) 28-04-2026



Check Results for Date:


Rank Player ID Name Country Time Taken
1. HectorSalamangkero Sidrie Alvaro Philippines 00 : 03 : 44
2. Tuptaju Tuptaju :) Poland 00 : 04 : 22
3. Venkat Venkatachalam V India 00 : 04 : 51
4. AnuGanesh Anuradha Ganesh India 00 : 07 : 01
5. Kwaka Seungjae Kwak South Korea 00 : 07 : 20
6. 112598346778798482663 Anil Thakur India 00 : 08 : 40
7. narryhyd Narsimha Rao India 00 : 08 : 56
8. poonamgandhi Poonam Gandhi India 00 : 09 : 41
9. nlcook Nancy Cook United States 00 : 10 : 27
10. rdj RIchard Jones Canada 00 : 10 : 42
11. Prabha Prabha Doshi India 00 : 10 : 45
12. 116318432182258712665 chirag dhyawala India 00 : 11 : 00
13. apj Anithra P J India 00 : 11 : 01
14. 106037373479376102261 Kamal Lohia India 00 : 11 : 05
15. Vijaya Vijaya Govindarajan India 00 : 11 : 28
16. sudhanshu Sudhanshu Norway 00 : 11 : 53
17. lakshhmisv Lakshmi Samudrala India 00 : 14 : 00
18. 101174357943176474878 ABHISAAR MEHRA India 00 : 16 : 05
19. vinitaawalia Vinitaa Walia India 00 : 16 : 22
20. Radhika radhika mukund India 00 : 16 : 41
21. damini Damini Goyal India 00 : 18 : 03
22. puneet puneet VASHISTHA India 00 : 21 : 04
23. vignaveluma Vignavelu Ma India 00 : 21 : 22
24. Skdey SHYAMAL DEY India 00 : 23 : 08
25. 107058936957610769235 Tulika Chauhan India 00 : 25 : 36
26. TotallyLost IVY S India 00 : 27 : 39
27. 107317686207807692442 Uday Phatak India 01 : 26 : 16
28. sanda06 Sanda Rosca Romania Still Playing
28. wHem Stijn Dehem Belgium Still Playing